
Specifications: PermaGreen® Triumph Spreader Sprayer
| T000701 Triumph Spreader Sprayer (Manual Start) Specifications | |
|---|---|
| engine | – Honda GX200RH2 (T449403) |
| clutch | Centrifugal Honda wet clutch with 2:1 reduction (Honda Manual Start) |
| transmission | Tecumseh 855-001D (reverse, neutral, and two forward gears) (T210303) *non-serviceable |
| speed | – 5 MPH (high gear) – 3,000 ft² / minute – 3.5 MPH (low gear) – 2,000 ft² / minute |
| width of spray | 20 psi unloader: 11.0 ft broadcast, 3.0 ft trim (R466440) 30 psi unloader: 13.0 ft broadcast, 3.0 ft trim (R466435) |
| broadcast nozzles | 2 TeeJet custom made Turbo FloodJet for maximum drift reduction High gear broadcast- T205037-Green Low gear broadcast- T205039-White |
| trim nozzles | 2 TeeJet Guard Even Spray High gear trim- T205041-Blue Low gear trim- T205043-Red |
| fuel tank | 0.82 Gallon Honda fuel tank on engine |
| hopper | – 150 Pound capacity (T422824) |
| tanks | – Tanks: Twin 6-Gallon tanks (T205003 Left) (T205007 Right) treats 48,000 Ft @ 32 oz/ sq ft or 24,000 sq ft @64oz/sq ft |
| pump | 2 GPM belt-driven diaphragm pump (T442100.PUMP) |
| tires | – Front- 9.50-8 x 18″ Traction tires (Filled with RV anti-freeze diluted 4 gallons 50/50 mix 12 psi air pressure) (P654824) – Rear- 6.50-6 x 13″ Turf tires (Filled with RV anti-freeze diluted 1.5 gallons 50/50 mix 12 psi air pressure) (T654685) |
| brakes | Hand-operated, 4.0″ band brakes on the sulky |
| dimensions | 58″ (L) x 35.5″ (W) x 41″ (H) [with handle down] |
| weight | Empty: 440.0 Lb. Full: 690 Lb. + driver |
| fuel specs | Standard Unleaded Gasoline (PermaGreen recommends Aspen Alkylate Gasoline) |
| oil specs | Engine- 10W30 (0.63 us quart) Clutch- 10W30 (0.53 us quart) |
| belt sizes | Drive Belt (T653800) Spinner Belt (T653805) |
| T000701.ES Triumph Spreader Sprayer (Electric Start) Specifications | |
|---|---|
| engine | – Honda GX200-QXE5 NO CLUTCH (T449406) |
| clutch | Noram wet clutch with 2:1 Clutch |
| transmission | Tecumseh 855-001D (reverse, neutral, and two forward gears) (T210303) *non-serviceable |
| speed | – 5 MPH (high gear) – 3,000 ft² / minute – 3.5 MPH (low gear) – 2,000 ft² / minute |
| width of spray | 20 psi unloader: 11.0 ft broadcast, 3.0 ft trim (R466440) 30 psi unloader: 13.0 ft broadcast, 3.0 ft trim (R466435) |
| broadcast nozzles | 2 TeeJet custom made Turbo FloodJet for maximum drift reduction High gear broadcast- T205037-Green Low gear broadcast- T205039-White |
| trim nozzles | 2 TeeJet Guard Even Spray High gear trim- T205041-Blue Low gear trim- T205043-Red |
| fuel tank | 0.82 Gallon Honda fuel tank on engine |
| hopper | – 150 Pound capacity (T422824) |
| tanks | – Tanks: Twin 6-Gallon tanks (T205003 Left) (T205007 Right) treats 48,000 Ft @ 32 oz/ sq ft or 24,000 sq ft @64oz/sq ft |
| pump | 2 GPM belt-driven diaphragm pump (T442100.PUMP) |
| tires | – Front- 9.50-8 x 18″ Traction tires (Filled with RV anti-freeze diluted 4 gallons 50/50 mix 12 psi air pressure) (P654824) – Rear- 6.50-6 x 13″ Turf tires (Filled with RV anti-freeze diluted 1.5 gallons 50/50 mix 12 psi air pressure) (T654685) |
| brakes | Hand-operated, 4.0″ band brakes on the sulky |
| dimensions | 58″ (L) x 35.5″ (W) x 41″ (H) [with handle down] |
| weight | Empty: 440.0 Lb. Full: 690 Lb. + driver |
| fuel specs | Standard Unleaded Gasoline (PermaGreen recommends Aspen Alkylate Gasoline) |
| oil specs | Engine- 10W30 (0.63 us quart) Clutch- 10W30 (0.53 us quart) |
| belt sizes | Drive Belt (T653800) Spinner Belt (T653805) |
